Raucodrape® prekrivke s prorezom
Prekrivke i pribor
Ordering information
Raucodrape PRO kirurške prekrivke s prorezom
sterilni
| Veličina (cm) | Veličina proreza (cm) | REF | Veličina pakiranja |
|---|---|---|---|
| 2-slojno | |||
| 75 x 90 | 30 x 7 | 33062 | 35/140 |
| 125 x 150 | 45 x 10 | 33064 | 56 |
| 150 x 200 | 65 x 10 | 33067 | 28 |
| 150 x 250 | 80 x 10 | 33073 | 28 |
| 225 x 260 | 100 x 10 | 33069 | 26 |
| 3-slojne | |||
| 150 x 200 | 65 x 10 | 33068 | 20 |
| 2-slojno Plus | |||
| 225 x 260 | 100 x 10 | 33071 | 22 |
| 2-slojan Plus, s integriranim učvršćenjima za cijevi | |||
| 225 x 280 | 100 x 10 | 33060 | 20 |
| obostrane, 2-slojne Plus, s integriranim učvršćenjima za cijevi | |||
| 175 x 260 | 100 x 20 | 33072 | 13/26 |
indicates the side with the adhesive area | |||
Raucodrape SMART kirurška prekrivka s prorezom
sterilne, 2-slojne
| Veličina (cm) | Veličina proreza (cm) | REF | Veličina pakiranja |
|---|---|---|---|
| 200 x 260 | 80 x 10 | 33760 | 18 |
indicates the side with the adhesive area | |||
Raucodrape prekrivka s prorezom
sterilna, PE folija
| Veličina (cm) | Veličina proreza (cm) | REF | Veličina pakiranja |
|---|---|---|---|
| 150 x 210 | 75 x 14 | 33066 | 80 |
indicates the side with the adhesive area | |||
Downloads
Downloads
You can download our brochures as a PDF file in our download area. Go directly to the downloads here