Raucodrape® Splitdoektrays
Algemene chirurgie
Ordering information
Raucodrape PRO Basissplitdoektray
steriel
| Inhoud | Maat (cm) | REF | |
|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33303 |
| 2 | handdoeken | 30 x 40 | |
| 1 | instrumententafelsloop | 80 x 145 | |
| 1 | kleefdoek, 2-laags, | 190 x 225 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Universele splitdoektset I
steriel
| Inhoud | Maat (cm) | REF | VE | |
|---|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33310 | 12 |
| 2 | handdoeken | 30 x 40 | ||
| 1 | instrumententafelsloop | 80 x 145 | ||
| 1 | kleefstrip | 9 x 50 | ||
| 1 | kleefdoek, 2-laags | 75 x 90 | ||
| 1 | splitdoek, 2-laags Plus, | 225 x 260 | ||
| split | 10 x 100 | |||
| 1 | kleefdoek, 2-laags, | 150 x 240 | ||
indicates the side with the adhesive area | ||||
Raucodrape SMART Universele splitdoekset
steriel
| Inhoud | Maat (cm) | REF | |
|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33810 |
| 4 | handdoeken | 30 x 20 | |
| 1 | instrumententafelsloop | 80 x 145 | |
| 1 | kleefstrip | 9 x 50 | |
| 1 | splitdoek, 2-laags, | 200 x 260 | |
| split | 10 x 80 | ||
| 1 | kleefdoek, 2-laags, | 140 x 240 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Universele splitdoekset II
steriel
| Inhoud | Maat (cm) | REF | |
|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33318 |
| 4 | handdoeken | 30 x 40 | |
| 1 | instrumententafelsloop | 80 x 145 | |
| 1 | splitdoek, 2-laags Plus, | 225 x 300 | |
| split, | 10 x 100 | ||
indicates the side with the adhesive area | |||
Raucodrape PRO Variabele splitdoektray
steriel
| Inhoud | Maat (cm) | REF | VE | |
|---|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33313 | 15 |
| 4 | handdoeken | 30 x 40 | ||
| 1 | instrumententafelsloop | 80 x 145 | ||
| 1 | splitdoek, 2-laags Plus, | 225 x 240 | ||
| split | 20 x 20 | |||
| 1 | splitdoek, 2-laags, | 150 x 260 | ||
| split | 20 x 65 | |||
indicates the side with the adhesive area | ||||