Raucodrape® Universeelsets
Algemene chirurgie
Ordering information
Raucodrape SMART Universeelset
steriel
| Inhoud | Maat (cm) | REF | |
|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33801 |
| 4 | handdoeken | 30 x 20 | |
| 1 | instrumententafelsloop | 80 x 145 | |
| 1 | kleefstrip | 9 x 50 | |
| 2 | kleefdoeken, 2-laags, | 75 x 90 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Universeelset I
steriel
| Inhoud | Maat (cm) | REF | CNK | VE | |
|---|---|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33307 | 3421187 | 13 |
| 4 | handdoeken | 30 x 40 | |||
| 1 | instrumententafelsloop | 80 x 145 | |||
| 1 | kleefstrip | 9 x 50 | |||
| 2 | kleefdoeken, 2-laags Plus | 75 x 90 | |||
| 1 | kleefdoek, 2-laags Plus, | 175 x 180 | |||
indicates the side with the adhesive area | |||||
Raucodrape PRO Universeelset I Super
steriel
| Inhoud | Maat (cm) | REF | CNK | VE | |
|---|---|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33309 | 3421195 | 10 |
| 4 | handdoeken | 30 x 40 | |||
| 1 | instrumententafelsloop | 80 x 145 | |||
| 1 | kleefstrip | 9 x 50 | |||
| 2 | kleefdoeken, 2-laags Plus | 90 x 110 | |||
| 1 | kleefdoek, 2-laags Plus, | 190 x 225 | |||
indicates the side with the adhesive area | |||||
Raucodrape PRO Universeelset II
steriel
| Inhoud | Maat (cm) | REF | CNK | VE | |
|---|---|---|---|---|---|
| 1 | tafelafdekking | 150 x 190 | 33305 | 3420957 | 11 |
| 4 | handdoeken | 30 x 40 | |||
| 1 | instrumententafelsloop | 80 x 145 | |||
| 1 | kleefstrip | 9 x 50 | |||
| 2 | kleefdoeken, 3-laags | 75 x 90 | |||
| 1 | kleefdoek, 3-laags, | 175 x 180 | |||
indicates the side with the adhesive area | |||||