Raucodrape® Cardiovascular Set
Cardiovascular Surgery/Angiography
Ordering information
Raucodrape PRO Cardiovascular Set
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33383 | 8 |
| 4 | Towels | 30 x 40 | ||
| 2 | Instrument table covers | 80 x 145 | ||
| 2 | Adhesive strips | 9 x 50 | ||
| 2 | Foot protectors, transparent | 27.5 x 40 | ||
| 1 | OR drape sheet | 150 x 180 | ||
| 1 | Split sheet bilateral, 2-layered Plus, | 175 x 260 | ||
| slit, | 20 x 100 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Hybrid Set
sterile
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 145384 | 8 |
| 4 | Towels | 30 x 40 cm | ||
| 1 | Instrument table cover Special | 80 x 145 cm | ||
| 2 | Adhesive strips | 9 x 50 cm | ||
| 2 | Adhesive drapes, 2-layered | 75 x 90 cm | ||
| 1 | Hybrid drape, 2-layered Plus, | 235/330 x 450 cm | ||
indicates the side with the adhesive area | ||||
This website contains information on products and medical practices which is targeted to a wide range of audiences and could contain product details or information otherwise not accessible or valid in your country. Please be aware that we do not take any responsibility for accessing such information which may not comply with any legal process, regulation, registration or usage in the country of your origin. Medical practices and regulations can be different from one country to another.