Raucodrape®Arthroscopy Drapes
Orthopaedics/Traumatology
Ordering information
Raucodrape PRO Arthroscopy Set I
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Wrapping paper | 80 x 100 | 33350 | 23 |
| 1 | Instrument table cover Lite | 80 x 145 | ||
| 1 | Stockinette, short | 24 x 80 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Extremity drape, 2-layered, | 200 x 300 | ||
| with elastic fenestration | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Arthroscopy Set II
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Wrapping paper | 80 x 100 | 33351 | 21 |
| 1 | Instrument table cover Lite | 80 x 145 | ||
| 1 | Camera drape, reverse-fold | 13 x 250 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Extremity drape, 2-layered, | 200 x 300 | ||
| with elastic fenestration | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape SMART Arthroscopy Set
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 120 x 140 | 33851 | 17 |
| 4 | Towels | 30 x 20 | ||
| 1 | Camera drape, reverse-fold | 13 x 250 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Extremity drape, 2-layered, | 200 x 280 | ||
| with elastic fenestration | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Arthroscopy Set III
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Wrapping paper | 100 x 120 | 33352 | 11 |
| 2 | SMMS Surgical Gowns Standard | 150 | ||
| 1 | Instrument table cover Lite | 80 x 145 | ||
| 1 | Camera drape, reverse-fold | 13 x 250 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Extremity drape, 2-layered, | 200 x 300 | ||
| with elastic fenestration | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Arthroscopy Set IV
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Wrapping paper | 80 x 100 | 33353 | 15 |
| 1 | SMMS Surgical Gown Standard | 150 | ||
| 1 | Instrument table cover Lite | 80 x 145 | ||
| 1 | Camera drape, reverse-fold | 13 x 250 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Extremity drape, 2-layered, | 200 x 300 | ||
| with elastic fenestration | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Shoulder Arthroscopy Set I
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Wrapping paper | 80 x 100 | 33354 | 20 |
| 1 | Instrument table cover Lite | 80 x 145 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Split sheet, 2-layered, | 225 x 260 | ||
| slit | 10 x 100 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Knee Arthroscopy Set
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33348 | 10 |
| 2 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | OR drape sheet, 2-layered | 150 x 180 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Knee arthroscopy drape, | 225 x 320 | ||
indicates the side with the adhesive area | ||||
Raucodrape PRO Knee Arthroscopy Drape
sterile
| Contents | Size (cm) | REF | Shipping units |
|---|---|---|---|
| Knee arthroscopy drape, | 225 x 320 | 33086 | 11/22 |
indicates the side with the adhesive area | |||
Raucodrape PRO Shoulder Arthroscopy Set Beach Chair
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33355 | 14 |
| 2 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Stockinette, short | 24 x 80 | ||
| 1 | Shoulder arthroscopy drape, | 225 x 380 | ||
| with elastic, pear-shaped fenestration, | 11.5 x 12.5 | |||
indicates the side with the adhesive area | ||||
This website contains information on products and medical practices which is targeted to a wide range of audiences and could contain product details or information otherwise not accessible or valid in your country. Please be aware that we do not take any responsibility for accessing such information which may not comply with any legal process, regulation, registration or usage in the country of your origin. Medical practices and regulations can be different from one country to another.