Raucodrape® splitdoeken
Afdekdoeken en accessoires
Ordering information
Raucodrape PRO OK-splitdoeken
steriel
| Maat (cm) | Splitgrootte (cm) | REF | Z-Indexnummer | VE |
|---|---|---|---|---|
| 2-laags | ||||
| 75 x 90 | 30 x 7 | 33062 | 16014391 | 35/140 |
| 125 x 150 | 45 x 10 | 33064 | 16014405 | 28/56 |
| 150 x 200 | 65 x 10 | 33067 | 14/28 | |
| 150 x 250 | 80 x 10 | 33073 | 14/28 | |
| 225 x 260 | 100 x 10 | 33069 | 16014456 | 13/26 |
| 3-laags | ||||
| 150 x 200 | 65 x 10 | 33068 | 16014448 | 10/20 |
| 2-laags Plus | ||||
| 225 x 260 | 100 x 10 | 33071 | 15695328 | 11/22 |
| 2-laags Plus, met geïntegreerde slangfixaties | ||||
| 225 x 280 | 100 x 10 | 33060 | 16014383 | 10/20 |
| tweezijdig 2-laags Plus, met geïntegreerde slangfixaties | ||||
| 175 x 260 | 100 x 20 | 33072 | 15657574 | 13/26 |
indicates the side with the adhesive area | ||||
Raucodrape SMART OK-splitdoek
steriel, 2-laags
| Maat (cm) | Splitgrootte (cm) | REF |
|---|---|---|
| 200 x 260 | 80 x 10 | 33760 |
indicates the side with the adhesive area | ||
Raucodrape Splitdoek
steriel, PE-folie
| Maat (cm) | Splitgrootte (cm) | REF | Z-Indexnummer | VE |
|---|---|---|---|---|
| 150 x 210 | 75 x 14 | 33066 | 16014421 | 40/80 |
indicates the side with the adhesive area | ||||
Downloads
Unsere Broschüren als PDF-Datei können Sie in unserem Download-Bereich herunterladen.Hier direkt zu den Downloads