Raucodrape® Split Sheet Sets
Allgemeinchirurgie
Ordering information
Raucodrape PRO Basic Split Sheet Set
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33303 | 15 |
| 2 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Adhesive drape, 2-layered, | 190 x 225 | ||
indicates the side with the adhesive area | ||||
Raucodrape PRO Universal Split Sheet Set I
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33310 | 12 |
| 2 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Adhesive drape, 2-layered | 75 x 90 | ||
| 1 | Split sheet, 2-layered Plus, | 225 x 260 | ||
| slit | 10 x 100 | |||
| 1 | Adhesive drape, 2-layered, | 150 x 240 | ||
indicates the side with the adhesive area | ||||
Raucodrape SMART Universal Split Sheet Set
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33810 | 12 |
| 4 | Towels | 30 x 20 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Split sheet, 2-layered, | 200 x 260 | ||
| slit | 10 x 80 | |||
| 1 | Adhesive drape, 2-layered, | 140 x 240 | ||
indicates the side with the adhesive area | ||||
Raucodrape PRO Universal Split Sheet Set II
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33318 | 11 |
| 4 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Split sheet, 2-layered Plus, | 225 x 300 | ||
| slit, | 10 x 100 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Variable Split Sheet Set
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33313 | 15 |
| 4 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Split sheet, 2-layered Plus, | 225 x 240 | ||
| slit | 20 x 20 | |||
| 1 | Split sheet, 2-layered, | 150 x 260 | ||
| slit | 20 x 65 | |||
indicates the side with the adhesive area | ||||