Raucodrape® Extremity Sets
Orthopaedics/Traumatology
Ordering information
Raucodrape PRO Extremity Set I
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33343 | 11 |
| 2 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Adhesive drape, 2-layered | 75 x 75 | ||
| 1 | OR drape sheet, 2-layered | 150 x 180 | ||
| 1 | Extremity drape, 2-layered Plus, | 225 x 320 | ||
| with elastic fenestration, | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Extremity Set II
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33344 | 11 |
| 2 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | OR drape sheet, 2-layered | 150 x 180 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Extremity drape, 2-layered Plus, | 225 x 320 | ||
| with elastic fenestration, | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape SMART Extremity Set
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33844 | 12 |
| 4 | Towels | 30 x 20 | ||
| 1 | OR drape sheet, 2-layered | 150 x 150 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Orthopaedic stockinette | 33 x 55 | ||
| 1 | Adhesive film strip | 10 x 50 | ||
| 1 | Adhesive strips | 9 x 50 | ||
| 1 | Extremity drape, 2-layered Plus, | 200 x 305 | ||
| with elastic fenestration | 7 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Extremity Set III
sterile
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 33345 | 10 |
| 2 | Towels | 30 x 40 cm | ||
| 1 | Instrument table cover Special | 80 x 145 cm | ||
| 1 | Adhesive strips | 9 x 50 cm | ||
| 1 | OR drape sheet, 2-layered | 150 x 180 cm | ||
| 1 | Extremity drape, 2-layered Plus, | 270/200 x 335 cm | ||
indicates the side with the adhesive area | ||||
Raucodrape PRO Extremity Set Hand/Foot
sterile
| Contents | Size (cm) | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33347 | 17 |
| 2 | Towels | 30 x 40 | ||
| 1 | Instrument table cover | 80 x 145 | ||
| 1 | Extremity drape hand/foot, 2-layered Plus, | 225 x 300 | ||
| with elastic fenestration, | 3 | |||
indicates the side with the adhesive area | ||||
Raucodrape PRO Hand Surgery Set
sterile
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 33349 | 14 |
| 1 | Instrument table cover | 80 x 145 cm | ||
| 1 | Hand surgery drape, | 370/175 x 285 cm | ||
indicates the side with the adhesive area | ||||
Raucodrape SMART Hand Surgery Set
sterile
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 139952 | 15 |
| 1 | OR drape sheet | 100 x 150 cm | ||
| 1 | Hand surgery drape, | 340/175 x 285 cm | ||
indicates the side with the adhesive area | ||||