Sentina® Surgical scissors
Beställningsinformation
Sentina® Surgical scissors
sterile, individually packed
Contents | Size (cm) | REF | Shipping units |
---|---|---|---|
Sentina® Surgical scissors sharp/sharp, straight | 13 | 33805 | 25/100 |
Sentina® Surgical scissors sharp/blunt, straight | 14.5 | 33806 | 25/100 |
Sentina® Surgical scissors sharp/blunt, curved | 14.5 | 33807 | 25/100 |
Sentina® Surgical scissors blunt/blunt, straight | 14.5 | 33808 | 25/100 |
Sentina® Episiotomy scissors Braun Stadler | 14.5 | 33809 | 25/100 |
Sentina® Metzenbaum scissors curved, delicate | 14.5 | 33823 | 25/100 |
Sentina® Spring-type micro-scissors | 11 | 33824 | 25/100 |
Sentina® Iris scissors, curved | 11.5 | 33829 | 25/100 |
Sentina® Iris scissors, straight | 11.5 | 33830 | 25/100 |
Sentina® Bandage scissors Lister | 15 | 33850 | 25/100 |
Fields of application
on wards and in outpatient settings
in the OR and outpatient surgery settings
in doctors’ surgeries
in nursing and care facilities
Properties
offer the patient and user safety
guarantee high quality
allow precision handling
offer you the potential to save money
easy to distinguish from reusable instruments by the indelible, biocompatible L&R Safety Mark and the single-use symbol
have a matt surface to minimise reflections
have a reclosable flap on cardboard dispenser