Kitpack® start
Kitpack start gives customers the option of testing L&R’s OR set system during an introductory period. Kitpack start contains basic supplies and equipment with the most important ready-for-use components for the specific type of surgery in question. It pays to compare costs of staff, time, stock-keeping, purchasing, prep and cleaning with the effective use of a Kitpack.
In the process, customers discover how
- processes are optimised
- flexibility is improved
- safety is focussed
Product composition
Kitpack start contains basic supplies and equipment with the most important ready-for-use single-use components for the specific type of surgery in question.Versions
General Surgery Set
Total Hip Replacement Set
Extremity Set
Vascular Split Sheet Set
C-section Set
Ordering information
General Surgery Set
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Raucodrape OR Table Cover | 150 x 190 cm | 28145 | 6/6 |
| 4 | Raucodrape Towels | 30 x 40 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Raucodrape Instrument Table Cover Standard | 80 x 145 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Sentinex Surgical Gown SMMS Special | 150 cm | ||
| 1 | Single-use scalpel, Figure 21 1 | |||
| 1 | Tray blue 1 | 250 ml | ||
| 5 | Gazin Swabs, X-ray detectable 1 | Size 6 extra-large | ||
| 10 | Gazin Swabs, X-ray detectable 1 | Size 4 egg-sized | ||
| 10 | Gazin Dissecting Swabs, X-ray detectable 1 | small, size 2 | ||
| 10 | Gazin Gauze Swabs, X-ray detectable, 16-ply 1 | 10 x 10 cm | ||
| 1 | Raucodrape Adhesive Strip, elastic | 9 x 50 cm | ||
| 2 | Raucodrape Adhesive Drapes, 2-layered Plus | 75 x 90 cm | ||
| 1 | Raucodrape Adhesive Drape, 2-layered Plus | 175 x 180 cm | ||
| 1 | Raucodrape Adhesive Drape, 2-layered Plus | 150 x 250 cm | ||
indicates the side with the adhesive area 1 Components in a folding box | ||||
Total Hip Replacement Set
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Raucodrape OR Table Cover | 150 x 190 cm | 28146 | 4/4 |
| 4 | Raucodrape Towels | 30 x 40 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Raucodrape Instrument Table Cover Standard | 80 x 145 cm | ||
| 1 | Yankauer CH 25 OR Suction Set 1 | Ø 6 mm | ||
| 1 | Raucodrape Diathermy Pouch, 1 chamber | 38 x 40 cm | ||
| 2 | Single-use scalpels, Figure 21 1 | |||
| 1 | Tray blue 1 | 250 ml | ||
| 10 | Gazin Swabs, X-ray detectable 1 | Size 6 extra-large | ||
| 30 | Gazin Gauze Swabs, X-ray detectable, 16-ply 1 | 10 x 10 cm | ||
| 2 | Toptex lite Laparotomy Swabs, X-ray detectable, green, 6-layered 1 | 40 x 40 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
indicates the side with the adhesive area 1 Components in a folding box | ||||
Extremity Set
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Raucodrape OR Table Cover | 150 x 190 cm | 28147 | 5/5 |
| 2 | Raucodrape Towels | 30 x 40 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Raucodrape Instrument Table Cover Standard | 80 x 145 cm | ||
| 1 | Sentinex Surgical Gown SMMS Special | 150 cm | ||
| 1 | Raucodrape Camera Drape, reverse-fold 1 | 13 x 250 cm | ||
| 1 | Tray blue 1 | 250 ml | ||
| 3 | Curapor Wound Dressings 1 | 5 x 7 cm | ||
| 5 | Gazin Swabs, X-ray detectable 1 | Size 6 extra-large | ||
| 1 | Single-use scalpel, Figure 11 1 | |||
| 10 | Gazin Gauze Swabs, X-ray detectable, 16-ply 1 | 10 x 10 cm | ||
| 1 | Lenkelast All-Purpose Bandage 1 | 12 cm x 5 m | ||
| 1 | Raucodrape OR Drape Sheet, 2-layered | 150 x 180 cm | ||
| 1 | Raucodrape Adhesive Strip, elastic | 9 x 50 cm | ||
| 1 | Raucodrape Stockinette, short | 24 x 80 cm | ||
| 1 | Raucodrape Extremity Drape, 2-layered Plus | 225 x 320 cm | ||
indicates the side with the adhesive area 1 Components in a folding box | ||||
Vascular Split Sheet Set
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Raucodrape OR Table Cover | 150 x 190 cm | 28148 | 5/5 |
| 4 | Raucodrape Towels | 30 x 40 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Raucodrape Instrument Table Cover Standard | 80 x 145 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Tray blue 1 | 250 ml | ||
| 1 | Curapor Wound Dressing 1 | 10 x 8 cm | ||
| 5 | Gazin Swabs, X-ray detectable 1 | Size 6 extra-large | ||
| 10 | Gazin Dissecting Swabs, X-ray detectable 1 | Size 3 medium | ||
| 1 | Single-use scalpel, Figure 10 1 | |||
| 2 | Single-use scalpels, Figure 15 1 | |||
| 30 | Gazin Gauze Swabs, X-ray detectable, 16-ply 1 | 10 x 10 cm | ||
indicates the side with the adhesive area 1 Components in a folding box | ||||
C-section Set
| Contents | Size | REF | Shipping units | |
|---|---|---|---|---|
| 1 | Raucodrape OR Table Cover | 150 x 190 cm | 28149 | 4/4 |
| 4 | Raucodrape Towels | 30 x 40 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Raucodrape Instrument Table Cover Standard | 80 x 145 cm | ||
| 1 | Yankauer CH 25 OR Suction Set 1 | Ø 6 mm | ||
| 1 | Single-use scalpel, Figure 22 1 | |||
| 1 | Tray blue 1 | 250 ml | ||
| 20 | Gazin Swabs, X-ray detectable 1 | Size 6 extra-large | ||
| 10 | Gazin Gauze Swabs, X-ray detectable, 16-ply 1 | 10 x 10 cm | ||
| 5 | Toptex lite Laparotomy Swabs, X-ray detectable, green, 4-layered 1 | 40 x 40 cm | ||
| 1 | Sentinex Surgical Gown SMMS Standard | 150 cm | ||
| 1 | Sentinex Surgical Gown SMMS Special | 150 cm | ||
indicates the side with the adhesive area 1 Components in a folding box | ||||
Fields of application
- specifically designed for use in the OR
Properties
- immediately available
- no contract terms
- sterile and ready-for-use
- saves time during surgery preparation and post-processing
- only one ordering step needed for purchasing
- reduces stock-keeping
- flexible during the trial period
- economically pre-assembled

