Raucodrape® Basic Sets
Allgemeinchirurgie
Ordering information
Raucodrape PRO Basic Set Mini
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33300 |
| 4 | Adhesive drapes, 2-layered | 75 x 90 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Basic Set I
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33301 |
| 2 | Towels | 30 x 40 | |
| 1 | Instrument table cover | 80 x 145 | |
| 2 | Adhesive drapes, 2-layered | 75 x 90 | |
| 1 | Adhesive drape, 2-layered, | 175 x 180 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Basic Set II
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 163304 |
| 2 | Towels | 30 x 40 | |
| 1 | SMMS Surgical Gown Standard | 130 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | SMMS Surgical Gown Special | 150 | |
| 1 | Adhesive strips | 9 x 50 | |
| 1 | Diathermy pouch, 1 chamber | 38 x 40 | |
| 2 | Adhesive drapes, 2-layered | 75 x 90 | |
| 1 | Adhesive drape, 2-layered, | 175 x 180 | |
indicates the side with the adhesive area | |||
Raucodrape SMART Universal Set
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33801 |
| 4 | Towels | 30 x 20 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Adhesive strips | 9 x 50 | |
| 2 | Adhesive drapes, 2-layered, | 75 x 90 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Basic Set Super
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33302 |
| 4 | Towels | 30 x 40 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Adhesive strips | 9 x 50 | |
| 2 | Adhesive drapes, 2-layered | 90 x 110 | |
| 1 | Adhesive drape, 2-layered, | 190 x 225 | |
indicates the side with the adhesive area | |||