ReadyWrap® Foot SL has a slim, tubular design that easily slides onto the foot while comfortably conforming around the ankle circumference to ensure the right fit. Your patients will love getting back into their everyday footwear again!
Features

- Easy to fit in a shoe with its slim, tubular design
- Adjustable straps conform comfortably around the ankle
- Low-stretch material provides therapeutic self-management
- Easy to apply with its simple, color-coded strapping system
Orderinformation
ReadyWrap Foot SL
sold individually
Size | Circumference | Length | Orientation | Color | Item No. | |
---|---|---|---|---|---|---|
A1C | BC | AYL | ||||
Regular | ||||||
Small | 21-24 cm | 18-23 cm | 16-19 cm | Left | Beige | 144424 |
Left | Black | 144426 | ||||
Right | Beige | 144425 | ||||
Right | Black | 144427 | ||||
Medium | 25-28 cm | 20-28 cm | 16-19 cm | Left | Beige | 144432 |
Left | Black | 144434 | ||||
Right | Beige | 144433 | ||||
Right | Black | 144435 | ||||
Large | 29-32 cm | 25-33 cm | 16-19 cm | Left | Beige | 144440 |
Left | Black | 144442 | ||||
Right | Beige | 144441 | ||||
Right | Black | 144443 | ||||
X-Large | 33-36 cm | 30-38 cm | 16-19 cm | Left | Beige | 144448 |
Left | Black | 144450 | ||||
Right | Beige | 144449 | ||||
Right | Black | 144451 | ||||
Long | ||||||
Small | 21-24 cm | 18-23 cm | 19-22 cm | Left | Beige | 144428 |
Left | Black | 144430 | ||||
Right | Beige | 144429 | ||||
Right | Black | 144431 | ||||
Medium | 25-28 cm | 20-28 cm | 19-22 cm | Left | Beige | 144436 |
Left | Black | 144438 | ||||
Right | Beige | 144437 | ||||
Right | Black | 144439 | ||||
Large | 29-32 cm | 25-33 cm | 19-22 cm | Left | Beige | 144444 |
Left | Black | 144446 | ||||
Right | Beige | 144445 | ||||
Right | Black | 144447 | ||||
X-Large | 33-36 cm | 30-38 cm | 19-22 cm | Left | Beige | 144452 |
Left | Black | 144454 | ||||
Right | Beige | 144453 | ||||
Right | Black | 144455 |
Intended use
- Lymphedema
- Edema
- Venous leg ulcer
- Venous insufficiency