ReadyWrap® Fusion
Liner and Kit

Fusion Liner
ReadyWrap Fusion Liner is a new liner with compressive foot and ankle that pairs well with the ReadyWrap Calf.
Fusion Kit
ReadyWrap Fusion Kit is an off-the-shelf compression kit for the lower leg offering continuous self-management from the toes to just below the knee.
It combines a ReadyWrap Calf adjustable compression wrap, plus a ReadyWrap Fusion Liner with a compressive foot & ankle in one kit!
Easy application with clinically-effective results.
Garments work together to deliver continuous compression.
Targeted compression in the foot and ankle that easily fits in a shoe.
How to put on your ReadyWrap Fusion Kit
- Ehmann, S., and Bock, K. (Jan. 2018), “Case report to demonstrate the need for selection criteria for optimal adjustable Velcro wrap prescription”, The Journal of Advanced Wound Care, North American Supplement, vol. 27, no. 1
Ordering information
ReadyWrap Fusion Kit
1 ReadyWrap Calf
1 ReadyWrap Fusion Liner
1 ReadyWrap Fusion Liner
Circumference | Length | ||||||
---|---|---|---|---|---|---|---|
Size | (A1c) | (Bc) | (Cc) | (AYL) | (BDL) | Color | REF |
Regular | |||||||
Small | 21 -24 cm | 18-23 cm | 28-38 cm | < 25 cm | up to 30 cm | Beige | 154894 |
Black | 154895 | ||||||
Medium | 25-28 cm | 20-28 cm | 33-43 cm | < 25 cm | up to 30 cm | Beige | 154896 |
Black | 154897 | ||||||
Large | 29-32 cm | 25-33 cm | 38-48 cm | < 25 cm | up to 30 cm | Beige | 154898 |
Black | 154899 | ||||||
X-Large | 33-36 cm | 30-38 cm | 43-58 cm | < 25 cm | up to 30 cm | Beige | 154900 |
Black | 154901 | ||||||
XX-Large | 37-40 cm | 35-43 cm | 53-68 cm | < 25 cm | up to 30 cm | Beige | 154902 |
Black | 154903 | ||||||
Long | |||||||
Small | 21 -24 cm | 18-23 cm | 28-38 cm | ≥ 25 cm | up to 35 cm | Beige | 154904 |
Black | 154905 | ||||||
Medium | 25-28 cm | 20-28 cm | 33-43 cm | ≥ 25 cm | up to 35 cm | Beige | 154906 |
Black | 154907 | ||||||
Large | 29-32 cm | 25-33 cm | 38-48 cm | ≥ 25 cm | up to 35 cm | Beige | 154908 |
Black | 154909 | ||||||
X-Large | 33-36 cm | 30-38 cm | 43-58 cm | ≥ 25 cm | up to 35 cm | Beige | 154910 |
Black | 154911 | ||||||
XX-Large | 37-40 cm | 35-43 cm | 53-68 cm | ≥ 25 cm | up to 35 cm | Beige | 154912 |
Black | 154913 |
ReadyWrap Fusion Liner
Sold in Pairs, Available in Black only
Circumference | Length | |||||
---|---|---|---|---|---|---|
Size | (A1ᶜ) | (Bᶜ) | (Cᶜ) | (AYᴸ) | (YDᴸ) | REF |
Regular | ||||||
Small | 21 -24 cm | 18-23 cm | 28-38 cm | < 25 cm | < 40 cm | 153523 |
Medium | 25-28 cm | 20-28 cm | 33-43 cm | < 25 cm | < 40 cm | 153524 |
Large | 29-32 cm | 25-33 cm | 38-48 cm | < 25 cm | < 40 cm | 153525 |
X-Large | 33-36 cm | 30-38 cm | 43-58 cm | < 25 cm | < 40 cm | 153526 |
XX-Large | 37-40 cm | 35-43 cm | 53-68 cm | < 25 cm | < 40 cm | 153527 |
Long | ||||||
Small | 21-24 cm | 18-23 cm | 28-38 cm | ≥ 25 cm | ≥ 40 cm | 153528 |
Medium | 25-28 cm | 20-28 cm | 33-43 cm | ≥ 25 cm | ≥ 40 cm | 153529 |
Large | 29-32 cm | 25-33 cm | 38-48 cm | ≥ 25 cm | ≥ 40 cm | 153530 |
X-Large | 33-36 cm | 30-38 cm | 43-58 cm | ≥ 25 cm | ≥ 40 cm | 153531 |
XX-Large | 37-40 cm | 35-43 cm | 53-68 cm | ≥ 25 cm | ≥ 40 cm | 153532 |
Downloads
Instructions for Use
Indications
- Lymphedema
- Edema
- Leg ulcers
- Venous insufficiency
- Leg fatigue and/or tiredness