ReadyWrap Lower Extremity

    Adjustable medical compression garment

    ReadyWrap Thigh

    • proximal strap helps accommodate straight and conical thighs

    ReadyWrap Knee

    • easy-to-use, three-strap design provides a comfortable fit, reducing pinching and high pressure points

    ReadyWrap Calf

    • can be worn with compression hosiery for additional support and protection
    • blocked spine reduces stretch and improves structural support

    ReadyWrap Foot CT

    • left/right-specific design and sizes up to XXL
    • the adjustable straps comfortably conform to the top of the foot and the ankle
    • offers greater protection for swelling on the top of the foot
    • designed for containment and contouring without gapping

    ReadyWrap Toes

    • unique design allows for adjustable toe girths
    • left-/right-specific design provides enhanced contouring

    Product composition

    Nylon (polyamide), polyurethane, elastane, Not made with natural rubber latex

    Versions

    different foot and toe section designs for the right and left foot

    colours: beige, black

    Ordering information

    ReadyWrap Thigh

    SizecE1 (cm)cG (cm)lG-E1 (cm)REFShipping units
    M, Length up to 25 cm, Beige
    S38 - 4848 - 63251044781/10
    M45 - 5858 - 73251044741/10
    L52 - 6868 - 83251044701/10
    XL59 - 7878 - 93251044821/10
    XXL66 - 8888 - 103251047901/10
    M, Length up to 25 cm, Black
    S38 - 4848 - 63251044791/10
    M45 - 5858 - 73251044751/10
    L52 - 6868 - 83251044711/10
    XL59 - 7878 - 93251044831/10
    XXL66 - 8888 - 103251047911/10
    L, length up to 30 cm, Beige
    S38 - 4848 - 63301044801/10
    M45 - 5858 - 73301044761/10
    L52 - 6868 - 83301044721/10
    XL59 - 7878 - 93301044841/10
    XXL66 - 8888 - 103301047921/10
    L, length up to 30 cm, Black
    S38 - 4848 - 63301044811/10
    M45 - 5858 - 73301044771/10
    L52 - 6868 - 83301044731/10
    XL59 - 7878 - 93301044851/10
    XXL66 - 8888 - 103301047931/10

    ReadyWrap Knee

    SizecD (cm)cE1 (cm)REFShipping units
    beige
    S28 - 3838 - 481044641/10
    M33 - 4345 - 581044621/10
    L38 - 4852 - 681044601/10
    XL43 - 5859 - 781044661/10
    XXL53 - 6866 - 881047881/10
    Black
    S28 - 3838 - 481044651/10
    M33 - 4345 - 581044631/10
    L38 - 4852 - 681044611/10
    XL43 - 5859 - 781044671/10
    XXL53 - 6866 - 881047891/10

    ReadyWrap Calf

    SizecB (cm)cC (cm)lD-B (up to) (cm)REFShipping units
    M, Length up to 30 cm, Beige
    S18 - 2328 - 38301044501/10
    M20 - 2833 - 43301044461/10
    L25 - 3538 - 48301044421/10
    XL30 - 3843 - 58301044541/10
    XXL35 - 4353 - 68301047841/10
    M, Length up to 30 cm, Black
    S18 - 2328 - 38301044511/10
    M20 - 2833 - 43301044471/10
    L25 - 3538 - 48301044431/10
    XL30 - 3843 - 58301044551/10
    XXL35 - 4353 - 68301047851/10
    L, length up to 35 cm, Beige
    S18 - 2328 - 38351044521/10
    M20 - 2833 - 43351044481/10
    L25 - 3338 - 48351044441/10
    XL30 - 3843 - 58351044561/10
    XXL35 - 4353 - 68351047861/10
    L, length up to 35 cm, Black
    S18 - 2328 - 38351044531/10
    M20 - 2833 - 43351044491/10
    L25 - 3338 - 48351044451/10
    XL30 - 3843 - 58351044571/10
    XXL35 - 4353 - 68351047871/10

    ReadyWrap Foot CT

    SizecA (cm)cA1 (cm)cB (cm)lA-Y (cm)REFShipping units
    Regular, Right, Beige
    S18 - 20.420 - 2518 - 2316 - 191417271/10
    M20.5 - 23.524 - 2920 - 2816 - 191417311/10
    L23.6 - 2628 - 3325 - 3316 - 191417351/10
    XL26.1 - 28.532 - 3730 - 3816 - 191417391/10
    XXL28.6 - 3136 - 4135 - 4316 - 191417431/10
    Regular, Right, Black
    S18 - 20.420 - 2518 - 2316 - 191417291/10
    M20.5 - 23.524 - 2920 - 2816 - 191417331/10
    L23.6 - 2628 - 3325 - 3316 - 191417371/10
    XL26.1 - 28.532 - 3730 - 3816 - 191417411/10
    XXL28.6 - 3136 - 4135 - 4316 - 191417451/10
    Regular, Left, Beige
    S18 - 20.420 - 2518 - 2316 - 191417261/10
    M20.5 - 23.524 - 2920 - 2816 - 191417301/10
    L23.6 - 2628 - 3325 - 3316 - 191417341/10
    XL26.1 - 28.532 - 3730 - 3816 - 191417381/10
    XXL28.6 - 3136 - 4135 - 4316 - 191417421/10
    Regular, Left, Black
    S18 - 20.420 - 2518 - 2316 - 191417281/10
    M20.5 - 23.524 - 2920 - 2816 - 191417321/10
    L23.6 - 2628 - 3325 - 3316 - 191417361/10
    XL26.1 - 28.532 - 3730 - 3816 - 191417401/10
    XXL28.6 - 3136 - 4135 - 4316 - 191417441/10
    Long, Right, Beige
    S18 - 20.420 - 2518 - 2319 - 221417471/10
    M20.5 - 23.524 - 2920 - 2819 - 221417511/10
    L23.6 - 2628 - 3325 - 3319 - 221417551/10
    XL26.1 - 28.532 - 3730 - 3819 - 221417591/10
    XXL28.6 - 3136 - 4135 - 4319 - 221417631/10
    Long, Right, Black
    S18 - 20.420 - 2518 - 2319 - 221417491/10
    M20.5 - 23.524 - 2920 - 2819 - 221417531/10
    L23.6 - 2628 - 3325 - 3319 - 221417571/10
    XL26.1 - 28.532 - 3730 - 3819 - 221417611/10
    XXL28.6 - 3136 - 4135 - 4319 - 221417651/10
    Long, Left, Beige
    S18 - 20.420 - 2518 - 2319 - 221417461/10
    M20.5 - 23.524 - 2920 - 2819 - 221417501/10
    L23.6 - 2628 - 3325 - 3319 - 221417541/10
    XL26.1 - 28.532 - 3730 - 3819 - 221417581/10
    XXL28.6 - 3136 - 4135 - 4319 - 221417621/10
    Long, Left, Black
    S18 - 20.420 - 2518 - 2319 - 221417481/10
    M20.5 - 23.524 - 2920 - 2819 - 221417521/10
    L23.6 - 2628 - 3325 - 3319 - 221417561/10
    XL26.1 - 28.532 - 3730 - 3819 - 221417601/10
    XXL28.6 - 3136 - 4135 - 4319 - 221417641/10

    ReadyWrap Toe

    SizecA (cm)REFShipping units
    Left, Beige
    S18 - 20.41044061/10
    M20.5 - 23.51044041/10
    L23.6 - 261044021/10
    XL26.1 - 28.51044081/10
    XXL28.6 - 311044101/10
    Left, Black
    S18 - 20.41044071/10
    M20.5 - 23.51044051/10
    L23.6 - 261044031/10
    XL26.1 - 28.51044091/10
    XXL28.6 - 311044111/10
    Right, Beige
    S18 - 20.41044161/10
    M20.5 - 23.51044141/10
    L23.6 - 261044121/10
    XL26.1 - 28.51044181/10
    XXL28.6 - 311044201/10
    Right, Black
    S18 - 20.41044171/10
    M20.5 - 23.51044151/10
    L23.6 - 261044131/10
    XL26.1 - 28.51044191/10
    XXL28.6 - 311044211/10

    Fields of application

    • maintains reduced fluid volume and shape of limbs
    • management of lymphoedema and oedema
    • relief of leg fatigue and heaviness
    • assists in management of some symptoms of venous ulcers
    • assists in helping limit venous ulcer recurrence
    • compression garments for phlebological, lymphological indications (venous disease, chronic oedema and lymphedema)

    Properties

    • easy to use and apply with three-step colour-coded hook-and-loop fasteners
    • low profile design allowing patients to wear normal footwear
    • short stretch properties - therapeutic working pressure and well tolerated low resting pressure
    • 50% overlapping straps for oedema reduction and control
    • ReadyWrap elements overlap to ensure that the leg or arm is being completely covered

    To note

    • we recommend all ReadyWrap garments be washed and dried before the first extended use
    • hand wash in warm water with mild detergent, rinse thoroughly in warm water, do not use fabric softener or bleach, do not dry clean
    • Lay on a towel and squeeze your ReadyWrap to remove excess water, lay flat on a dry towel to finish drying, make sure that the VELCRO brand fasteners do not contact your towel, do not iron

    Downloads

    Find our brochures as PDF files in our download section. Go to downloads

    This website contains information on products and medical practices which is targeted to a wide range of audiences and could contain product details or information otherwise not accessible or valid in your country. Please be aware that we do not take any responsibility for accessing such information which may not comply with any legal process, regulation, registration or usage in the country of your origin. Medical practices and regulations can be different from one country to another.