Caresia®
Foam compression bandage liner
Ordering information
Caresia Foot
| Size | Dimensions (cm) | Ankle circumference cB (cm) | Foot length AY (cm) | REF | Shipping units |
|---|---|---|---|---|---|
| S | 28 | 20 - 25 | 104354 | 1/5 | |
| M | 28 - 34 | 25 - 30 | 104353 | 1/5 | |
| L | 5 | 34 - 40 | 30 - 35 | 104352 | 1/5 |
Caresia Foot and Calf
| Size | Ankle circumference cB (cm) | Calf circumference cC (cm) | Leg length YD (cm) | REF | Shipping units |
|---|---|---|---|---|---|
| Standard | |||||
| S | 22 - 28 | 30 - 40 | 104357 | 1/5 | |
| M | 28 - 34 | 40 - 52 | 104356 | 1/5 | |
| L | 34 - 40 | 52 - 62 | 41 - 47 | 104355 | 1/5 |
| Short | |||||
| S | 22 - 28 | 30 - 40 | 104360 | 1/5 | |
| M | 28 - 34 | 40 - 52 | 104359 | 1/5 | |
| L | 34 - 40 | 52 - 62 | 104358 | 1/5 | |
| Long | |||||
| S | 22 - 28 | 30 - 40 | 104363 | 1/5 | |
| M | 28 - 34 | 40 - 52 | 104362 | 1/5 | |
| L | 34 - 40 | 52 - 62 | 104361 | 1/5 | |
Caresia Thigh High
| Size | Thigh circumference 5 cm below the crotch (cG) (cm) | Thigh length lG-E1 (cm) | REF | Shipping units |
|---|---|---|---|---|
| Standard | ||||
| S | 45 - 65 | 104366 | 1/5 | |
| M | 65 - 85 | 104365 | 1/5 | |
| L | 85 | 28 - 33 | 104364 | 1/5 |
| Short | ||||
| S | 45 - 65 | 104370 | 1/5 | |
| M | 65 - 85 | 104369 | 1/5 | |
| L | 85 | 104368 | 1/5 | |
| Long | ||||
| S | 45 - 65 | 104374 | 1/5 | |
| M | 65 - 85 | 104373 | 1/5 | |
| L | 85 | 104372 | 1/5 | |
Caresia Glove
| Size | Palm circumference cB (cm) | Wrist circumference cC (cm) | REF | Shipping units |
|---|---|---|---|---|
| S | 15 - 19 | 16 | 104378 | 1/5 |
| M | 19 - 23 | 16 - 22 | 104377 | 1/5 |
| L | 23 - 28 | 22 - 28 | 104376 | 1/5 |
Caresia Gauntlet
| Size | Palm circumference cB (cm) | Wrist circumference cC (cm) | REF | Shipping units |
|---|---|---|---|---|
| S | 15 - 19 | 16 | 104381 | 1/5 |
| M | 19 - 23 | 16 - 22 | 104380 | 1/5 |
| L | 23 - 28 | 22 - 28 | 104379 | 1/5 |
Caresia Arm with gauntlet
| Size | Palm circumference cB (cm) | Wrist circumference cC (cm) | REF | Shipping units |
|---|---|---|---|---|
| Version for the left side | ||||
| S | 15 - 19 | 16 | 104384 | 1/5 |
| M | 19 - 23 | 16 - 22 | 104383 | 1/5 |
| L | 23 - 28 | 22 - 28 | 104382 | 1/5 |
| Version for the right side | ||||
| S | 15 - 19 | 16 | 104387 | 1/5 |
| M | 19 - 23 | 16 - 22 | 104386 | 1/5 |
| L | 23 - 28 | 22 - 28 | 104385 | 1/5 |
Caresia Arm-to-wrist
| Size | Wrist circumference cC (cm) | REF | Shipping units |
|---|---|---|---|
| Version for the left side | |||
| S | 16 | 104390 | 1/5 |
| M | 16 - 22 | 104389 | 1/5 |
| L | 22 - 28 | 104388 | 1/5 |
| Version for the right side | |||
| S | 16 | 104393 | 1/5 |
| M | 16 - 22 | 104392 | 1/5 |
| L | 22 - 28 | 104391 | 1/5 |
Fields of application
- Helps soften indurated/fibrotic tissue
- fill concavities and/or pad bony prominences (when used with compression bandages/compression garments)
- diffuse pressure points (when used with compression bandages/compression garments)
Indications
- Various stages of lymphedema
- Edema
Properties
- Caresia garments are bandage liners designed to simplify and enhance standard bandaging techniques in compression therapy.
- Reduce time spent bandaging and leave more time for manual lymphatic drainage.
- Foam technology helps soften tough fibrotic tissue while remaining gentle on the skin.
- comfortable, moisture-regulating material
To note
- We recommend all Caresia compression bandage liners be washed and dried before the first extended use.
- machine wash, mild detergent on permanent press
- Do not use bleach or fabric softener, do not dry clean
- tumble dry on permanent press
- do not iron

