Raucodrape® Angiography Drapes
Cardiovascular Surgery/Angiography
Ordering information
Raucodrape PRO Angiography Drape I
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Wrapping paper | 80 x 100 | 33381 |
| 1 | Towel | 30 x 40 | |
| 1 | Adhesive strips | 9 x 25 | |
| 1 | Angiography drape, 3-layered, | 150 x 240 | |
| with two fenestrations, circular, off-centre, | 12 |
Raucodrape PRO Angiography Drape II
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Wrapping paper | 80 x 100 | 33382 |
| 1 | Towel | 30 x 40 | |
| 1 | Adhesive strips | 9 x 25 | |
| 1 | Angiography drape, 3-layered, | 227 x 330 | |
| with a reinforced zone around the operating field, | |||
| with PE film on both sides, | |||
| with two fenestrations, off-centre, | 12 x 12 | ||
| with elastic adhesive film incl. fenestration | 8 |
Raucodrape PRO Angiography Drape III
non-sterile, available for individual sets only
| Contents | Size (cm) | Shipping units |
|---|---|---|
| Angiography drape, 2-layered Plus, | 240 x 335 | /18 |
| with PE film on both sides, | ||
| two femoral fenestrations, off-centre | 7 x 9 | |
| two radial fenestrations, off-centre | 5 x 7 |