Raucodrape® TUR Sets
Gynaecology/Urology
Ordering information
Raucodrape PRO TUR-Set I
sterile
| Contents | Size | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 33376 |
| 2 | Towels | 30 x 40 cm | |
| 1 | Hook-and-loop fastener | 2,5 x 20/24 cm | |
| 1 | T.U.R. drape I, | 225/260 x 210 cm | |
| with integrated leggings, | 125 cm | ||
| with perineal fenestration, | 5 cm | ||
| with s suprapubic opening, | 8 cm | ||
| with integrated fluid collection pouch incl. sieve and drainage port, | |||
| with latex-free finger stall |
Raucodrape SMART TUR Set
sterile
| Contents | Size | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 33867 |
| 4 | Towels | 30 x 20 cm | |
| 1 | Adhesive strips | 9 x 50 cm | |
| 1 | T.U.R. drape, | 175/260 x 210 cm | |
| with integrated leggings, | 125 cm | ||
| with perineal fenestration, | 5 cm | ||
| with s suprapubic opening, | 8 cm | ||
| with integrated fluid collection pouch incl. sieve and drainage port, | |||
| with latex-free finger stall |
Raucodrape PRO TUR Set II
sterile
| Contents | Size | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 33368 |
| 2 | Towels | 30 x 40 cm | |
| 1 | Hook-and-loop fastener | 2,5 x 20/24 cm | |
| 1 | T.U.R. drape II, | 175/260 x 245 cm | |
| with integrated leggings, | 125 cm | ||
| with perineal fenestration, | 7 x 10 cm | ||
| with s suprapubic opening, | 8 cm | ||
| with integrated sieve, | |||
| with latex-free finger stall |