Raucodrape® Extremity Drapes
Orthopaedics/Traumatology
Ordering information
Raucodrape PRO Extremity Drapes
sterile
| Contents | Size (cm) | REF |
|---|---|---|
| 2-layered | ||
| Extremity drape, 2-layered, | 200 x 300 | 33085 |
| elastic fenestration, round, centred | 7 | |
| Extremity drape, 2-layered, | 225 x 320 | 33083 |
| elastic fenestration, round, centred | 7 | |
| 2-layered Plus, with integrated tube fixations | ||
| Extremity drape, 2-layered Plus, | 225 x 320 | 33084 |
| elastic fenestration, round, centred | 7 | |
Raucodrape PRO Extremity Drape, bilateral
non-sterile, available for individual sets only
| Contents | Size (cm) | Shipping units |
|---|---|---|
| Extremity drape bilateral, 2-layered Plus, | 225 x 320 | 1/15 |
| with elastic fenestration, | 6 |
Raucodrape PRO Extremity Drapes Hand/Foot
sterile
| Contents | Size (cm) | REF |
|---|---|---|
| 2-layered | ||
| Extremity drape, 2-layered, | 100 x 175 | 33080 |
| elastic fenestration, round, centred | 3 | |
| Extremity drape, 2-layered, | 150 x 180 | 33081 |
| elastic fenestration, round, centred | 3 | |
| 2-layered Plus, with integrated tube fixations | ||
| Extremity drape hand/foot, 2-layered Plus, | 225 x 300 | 33082 |
| elastic fenestration, off-centre, | 3 | |
Raucodrape SMART Extremity Drape Hand/Foot
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 120 x 140 | 33780 |
| 1 | Extremity drape hand/foot, 2-layered, | 200 x 300 | |
| elastic fenestration, off-centre | 3 |