Raucodrape® Rectum Sets
Allgemeinchirurgie
Ordering information
Raucodrape PRO Rectum Set I
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33325 |
| 4 | Towels | 30 x 40 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Rectum drape I, | 260 x 310 | |
| with integrated leggings, | 125 | ||
| with abdominal fenestration, | 28 x 32 | ||
| with perineal fenestration, | 10 x 15 | ||
| with armrest cover, | |||
| with integrated tube fixations |
Raucodrape SMART Abdominal/Perineal Set
sterile
| Contents | Size | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 cm | 33825 |
| 4 | Towels | 30 x 20 cm | |
| 1 | Instrument table cover | 80 x 145 cm | |
| 1 | Adhesive strips | 9 x 50 cm | |
| 1 | abdominal/perineal drape, | 230/260 x 302 cm | |
| with integrated leggings, | 125 cm | ||
| with abdominal fenestration, | 28 x 32 cm | ||
| with perineal fenestration, | 10 x 15 cm | ||
| with armrest cover |
Raucodrape PRO Rectum Set II
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33326 |
| 4 | Towels | 30 x 40 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Under buttocks drape | 75 x 100 | |
| 1 | Rectum drape II, | 260 x 310 | |
| with integrated leggings, | 125 | ||
| with abdominal fenestration, | 35 x 37 | ||
| with elastic adhesive film incl. fenestration, | 28 x 32 | ||
| with perineal fenestration, | 10 x 15 | ||
| with 2-chamber diathermy pouches, | |||
| with armrest cover, | |||
| with integrated tube fixations |