Raucodrape® Universal Sets
Allgemeinchirurgie
Ordering information
Raucodrape SMART Universal Set
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33801 |
| 4 | Towels | 30 x 20 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Adhesive strips | 9 x 50 | |
| 2 | Adhesive drapes, 2-layered, | 75 x 90 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Universal Set I
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33307 |
| 4 | Towels | 30 x 40 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Adhesive strips | 9 x 50 | |
| 2 | Adhesive drapes, 2-layered Plus | 75 x 90 | |
| 1 | Adhesive drape, 2-layered Plus, | 175 x 180 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Universal Set I Super
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33309 |
| 4 | Towels | 30 x 40 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Adhesive strips | 9 x 50 | |
| 2 | Adhesive drapes, 2-layered Plus | 90 x 110 | |
| 1 | Adhesive drape, 2-layered Plus, | 190 x 225 | |
indicates the side with the adhesive area | |||
Raucodrape PRO Universal Set II
sterile
| Contents | Size (cm) | REF | |
|---|---|---|---|
| 1 | Table cover | 150 x 190 | 33305 |
| 4 | Towels | 30 x 40 | |
| 1 | Instrument table cover | 80 x 145 | |
| 1 | Adhesive strips | 9 x 50 | |
| 2 | Adhesive drapes, 3-layered | 75 x 90 | |
| 1 | Adhesive drape, 3-layered, | 175 x 180 | |
indicates the side with the adhesive area | |||